Panduan Sertifikasi Microsoft: Sertifikasi Microsoft Mana yang Harus Anda Pilih?
Bandingkan sertifikasi Microsoft dalam Bahasa Indonesia, termasuk jalur, pengecekan harga, pendaftaran, dukungan bahasa, dan jalur sertifikasi Microsoft utama.
Sertifikasi Microsoft mencakup Azure, AI, data, keamanan, Microsoft 365, Power Platform, Dynamics 365, dan kredensial AI bisnis yang lebih baru. Panduan ini membantu Anda membandingkan jalur sertifikasi Microsoft yang berlaku saat ini dan ke depan.
Penting: Ini adalah panduan referensi independen, bukan halaman Microsoft. Nama kredensial, kode ujian, ketersediaan, tanggal pensiun, harga, bahasa, aturan pendaftaran, dan kebijakan dapat berubah. Konfirmasi detail di Microsoft Learn sebelum mendaftar.
Dalam panduan ini
- Gambaran sertifikasi Microsoft
- Daftar sertifikasi
- Sertifikasi Microsoft mana yang harus dipilih
- Jalur sertifikasi Microsoft, biaya, pendaftaran, dan dukungan bahasa
- Fundamentals vs Associate vs Expert vs Specialty
- Tautan referensi
- Apa yang tidak termasuk
- Sumber persiapan
1. Gambaran sertifikasi Microsoft
Microsoft Learn membagi kredensial ke beberapa jenis, termasuk certifications dan Applied Skills. Untuk topik LoSimplifica ini, fokusnya adalah Microsoft certifications. Kredensial GitHub tidak termasuk di sini, meskipun muncul di poster kredensial Microsoft yang lebih luas, karena akan dibahas di bawah kategori sertifikasi teknologi lain.
Panduan ini sengaja tidak menyertakan ujian yang sudah pensiun dan ujian yang sangat dekat masa pensiunnya, seperti AZ-204, AZ-800/AZ-801, PL-200, MB-280, dan MB-300. Tujuannya adalah membantu pembelajar baru memilih jalur yang kecil kemungkinannya membutuhkan penyesuaian dalam waktu dekat.
2. Daftar sertifikasi
Buka panduan detail untuk setiap sertifikasi Microsoft di bawah ini.
- AB-100: Microsoft Agentic AI Business Solutions Architect
- AB-210: Microsoft Dynamics 365 Sales AI Consultant Associate
- AB-250: Microsoft Dynamics 365 Contact Center AI Engineer Associate
- AB-410: Microsoft Intelligent Applications Builder Associate
- AB-620: Microsoft AI Agent Builder Associate
- AB-730: Microsoft AI Business Professional
- AB-731: Microsoft AI Transformation Leader
- AB-900: Microsoft 365 Copilot and Agent Administration Fundamentals
- AI-103: Microsoft Azure AI Apps and Agents Developer Associate
- AI-200: Microsoft Azure AI Cloud Developer Associate
- AI-300: Microsoft Machine Learning Operations Engineer Associate
- AI-901: Microsoft Azure AI Fundamentals
- AZ-104: Microsoft Azure Administrator Associate
- AZ-120: Microsoft Azure for SAP Workloads Specialty
- AZ-140: Microsoft Azure Virtual Desktop Specialty
- AZ-305: Microsoft Azure Solutions Architect Expert
- AZ-400: Microsoft DevOps Engineer Expert
- AZ-700: Microsoft Azure Network Engineer Associate
- AZ-802: Microsoft Windows Server Hybrid Administrator Associate
- AZ-900: Microsoft Azure Fundamentals
- DP-300: Microsoft Azure Database Administrator Associate
- DP-420: Microsoft Azure Cosmos DB Developer Specialty
- DP-600: Microsoft Fabric Analytics Engineer Associate
- DP-700: Microsoft Fabric Data Engineer Associate
- DP-750: Microsoft Azure Databricks Data Engineer Associate
- DP-800: Microsoft SQL AI Developer Associate
- DP-900: Microsoft Azure Data Fundamentals
- MB-230: Microsoft Dynamics 365 Customer Service Functional Consultant Associate
- MB-310: Microsoft Dynamics 365 Finance Functional Consultant Associate
- MB-330: Microsoft Dynamics 365 Supply Chain Management Functional Consultant Associate
- MB-500: Microsoft Dynamics 365 Finance and Operations Apps Developer Associate
- MB-800: Microsoft Dynamics 365 Business Central Functional Consultant Associate
- MB-820: Microsoft Dynamics 365 Business Central Developer Associate
- MD-102: Microsoft Endpoint Administrator Associate
- MS-102: Microsoft 365 Administrator Expert
- MS-700: Microsoft Teams Administrator Associate
- MS-721: Microsoft Collaboration Communications Systems Engineer Associate
- PL-300: Microsoft Power BI Data Analyst Associate
- PL-400: Microsoft Power Platform Developer Associate
- PL-900: Microsoft Power Platform Fundamentals
- SC-100: Microsoft Cybersecurity Architect Expert
- SC-200: Microsoft Security Operations Analyst Associate
- SC-300: Microsoft Identity and Access Administrator Associate
- SC-401: Microsoft Information Security Administrator Associate
- SC-500: Microsoft Cloud and AI Security Engineer Associate
- SC-730: Microsoft Cybersecurity Business Professional
- SC-900: Microsoft Security, Compliance, and Identity Fundamentals
| Code | Certification |
|---|---|
| AB-100 | Microsoft Agentic AI Business Solutions Architect |
| AB-210 | Microsoft Dynamics 365 Sales AI Consultant Associate |
| AB-250 | Microsoft Dynamics 365 Contact Center AI Engineer Associate |
| AB-410 | Microsoft Intelligent Applications Builder Associate |
| AB-620 | Microsoft AI Agent Builder Associate |
| AB-730 | Microsoft AI Business Professional |
| AB-731 | Microsoft AI Transformation Leader |
| AB-900 | Microsoft 365 Copilot and Agent Administration Fundamentals |
| AI-103 | Microsoft Azure AI Apps and Agents Developer Associate |
| AI-200 | Microsoft Azure AI Cloud Developer Associate |
| AI-300 | Microsoft Machine Learning Operations Engineer Associate |
| AI-901 | Microsoft Azure AI Fundamentals |
| AZ-104 | Microsoft Azure Administrator Associate |
| AZ-120 | Microsoft Azure for SAP Workloads Specialty |
| AZ-140 | Microsoft Azure Virtual Desktop Specialty |
| AZ-305 | Microsoft Azure Solutions Architect Expert |
| AZ-400 | Microsoft DevOps Engineer Expert |
| AZ-700 | Microsoft Azure Network Engineer Associate |
| AZ-802 | Microsoft Windows Server Hybrid Administrator Associate |
| AZ-900 | Microsoft Azure Fundamentals |
| DP-300 | Microsoft Azure Database Administrator Associate |
| DP-420 | Microsoft Azure Cosmos DB Developer Specialty |
| DP-600 | Microsoft Fabric Analytics Engineer Associate |
| DP-700 | Microsoft Fabric Data Engineer Associate |
| DP-750 | Microsoft Azure Databricks Data Engineer Associate |
| DP-800 | Microsoft SQL AI Developer Associate |
| DP-900 | Microsoft Azure Data Fundamentals |
| MB-230 | Microsoft Dynamics 365 Customer Service Functional Consultant Associate |
| MB-310 | Microsoft Dynamics 365 Finance Functional Consultant Associate |
| MB-330 | Microsoft Dynamics 365 Supply Chain Management Functional Consultant Associate |
| MB-500 | Microsoft Dynamics 365 Finance and Operations Apps Developer Associate |
| MB-800 | Microsoft Dynamics 365 Business Central Functional Consultant Associate |
| MB-820 | Microsoft Dynamics 365 Business Central Developer Associate |
| MD-102 | Microsoft Endpoint Administrator Associate |
| MS-102 | Microsoft 365 Administrator Expert |
| MS-700 | Microsoft Teams Administrator Associate |
| MS-721 | Microsoft Collaboration Communications Systems Engineer Associate |
| PL-300 | Microsoft Power BI Data Analyst Associate |
| PL-400 | Microsoft Power Platform Developer Associate |
| PL-900 | Microsoft Power Platform Fundamentals |
| SC-100 | Microsoft Cybersecurity Architect Expert |
| SC-200 | Microsoft Security Operations Analyst Associate |
| SC-300 | Microsoft Identity and Access Administrator Associate |
| SC-401 | Microsoft Information Security Administrator Associate |
| SC-500 | Microsoft Cloud and AI Security Engineer Associate |
| SC-730 | Microsoft Cybersecurity Business Professional |
| SC-900 | Microsoft Security, Compliance, and Identity Fundamentals |
3. Sertifikasi Microsoft mana yang harus dipilih
| Tujuan | Pertimbangkan |
|---|---|
| Baru mengenal Microsoft cloud | AZ-900 |
| Baru mengenal Microsoft AI | AI-901 |
| Baru mengenal Microsoft data | DP-900 |
| Baru mengenal Microsoft security | SC-900 |
| Baru mengenal Power Platform | PL-900 |
| Administrasi Azure | AZ-104 |
| Arsitektur Azure | AZ-305 |
| DevOps dan delivery | AZ-400 |
| Operasi keamanan | SC-200 |
| Identitas dan akses | SC-300 |
| Kesadaran keamanan bisnis | SC-730 |
| Microsoft 365 administration | MS-102 |
| Analitik Power BI | PL-300 |
| Dynamics 365 ERP atau CRM | MB series or AB-210 / AB-250 |
| Kepemimpinan AI bisnis | AB-730 or AB-731 |
| Solusi bisnis agentic AI | AB-100, AB-410, or AB-620 |
4. Jalur sertifikasi Microsoft, biaya, pendaftaran, dan dukungan bahasa
Jalur-jalur ini adalah jalur belajar praktis, bukan prasyarat formal. Gunakan untuk memutuskan mulai dari mana, apa yang harus dibandingkan, dan apa yang perlu dipertimbangkan berikutnya.
| Jalur | Mulai di sini | Lalu pertimbangkan | Tingkat lanjut atau khusus | Catatan |
|---|---|---|---|---|
| Dasar Azure cloud | AZ-900 | AZ-104 | AZ-305 | Jalur umum Azure untuk operasi dan arsitektur cloud. |
| Azure developer dan DevOps | AZ-900 | AI-200, AZ-104 | AZ-400 | AZ-204 sengaja tidak disertakan karena pensiun pada 31 Juli 2026. |
| Jaringan dan infrastruktur Azure | AZ-900 | AZ-104, AZ-700 | AZ-802, pending GA confirmation, AZ-120, AZ-140 | Sampai Juni 2026, AZ-802 belum sepenuhnya mencapai status GA. Pembelajar sebaiknya mengonfirmasi langsung informasi terbaru di Microsoft Learn sebelum bersiap atau mendaftar. |
| Microsoft AI developer | AI-901 | AI-103, AI-200 | AI-300, AB-620 | Untuk aplikasi Azure AI, agent, aplikasi cloud berbasis AI, agent Copilot Studio, dan MLOps. |
| Microsoft data dan SQL | DP-900 | DP-300, DP-420 | DP-600, DP-700, DP-750, DP-800 | Untuk SQL, database Azure, Cosmos DB, Fabric, Databricks, dan pekerjaan data berbasis AI. |
| Analitik Microsoft Fabric | DP-900 | PL-300 | DP-600, DP-700 | Untuk Power BI, analitik Fabric, lakehouse, warehouse, dan rekayasa data. |
| Microsoft security | SC-900 | SC-200, SC-300, SC-401, SC-500 | SC-100, SC-730 | SC-730 ditujukan untuk audiens bisnis, tetapi perlu dicatat: Microsoft membatalkan penerbitan SC-730 pada Juni 2026 (lihat pembaruan SC-730 kami). Jalur keamanan lainnya di sini masih berlaku. |
| Administrasi Microsoft 365 | AB-900 | MD-102, MS-700, MS-721 | MS-102 | Untuk manajemen endpoint, Teams, komunikasi kolaborasi, administrasi Copilot, dan administrasi tenant Microsoft 365. |
| Power Platform | PL-900 | AB-410, PL-300 | PL-400, AB-620 | PL-200 sengaja tidak disertakan karena pensiun pada 31 Agustus 2026. Gunakan AB-410 sebagai jalur app-builder ke depan. |
| Aplikasi bisnis Dynamics 365 | Pilih area produk | MB-800, MB-230, MB-330, AB-210 | MB-820, MB-310, MB-500, AB-250 | MB-300 sudah pensiun. MB-280 sengaja tidak disertakan karena pensiun pada 31 Juli 2026 dan digantikan oleh AB-210 untuk jalur sales AI. |
| Business AI | AI-901 | AB-730, AB-731 | AB-100, AB-210, AB-250, AB-410, AB-620 | Untuk strategi business AI, kepemimpinan transformasi, solusi bisnis agentic AI, sales AI, contact center AI, aplikasi cerdas, dan pembuatan agent. |
Harga, pendaftaran, dan dukungan bahasa
Biaya ujian Microsoft tidak sama di semua tempat. Halaman ujian di Microsoft Learn menampilkan harga untuk negara atau wilayah Anda. Jumlah akhir juga bisa dipengaruhi oleh mata uang lokal, pajak, voucher, program pelajar, tunjangan dari pemberi kerja, atau diskon promosi.
Untuk mendaftar, buka halaman sertifikasi atau ujian yang tepat di Microsoft Learn. Cari bagian Schedule exam. Microsoft mungkin menampilkan lebih dari satu penyedia ujian. Untuk sebagian besar ujian Microsoft Certification yang diambil secara independen, pilih Pearson VUE. Untuk pelajar, institusi akademik, atau beberapa jalur Microsoft Office Specialist, Microsoft mungkin mengarahkan ke Certiport.
Dukungan bahasa bersifat spesifik per ujian. Ujian Microsoft Certification umumnya tersedia dalam beberapa bahasa, tapi tidak semua ujian mendukung bahasa yang sama. Sebelum membayar, periksa bagian Languages di halaman ujian yang tepat dan pastikan bahasa yang Anda inginkan tersedia untuk ujian dan opsi pengiriman tersebut.
Daftar periksa pendaftaran
| Sebelum membayar | Apa yang perlu diverifikasi |
|---|---|
| Ujian yang tepat | Konfirmasi judul sertifikasi dan kode ujian di Microsoft Learn. |
| Status | Periksa apakah ujian aktif, beta, akan pensiun, atau sedang digantikan. |
| Harga | Periksa harga untuk negara atau wilayah Anda di halaman ujian. |
| Penyedia | Periksa apakah halaman mengarahkan Anda ke Pearson VUE atau Certiport. |
| Bahasa | Periksa bagian Languages untuk ujian yang tepat. |
| Metode pengiriman | Periksa apakah tersedia opsi online proctored atau test center. |
| ID dan profil | Pastikan profil Microsoft Learn dan nama pendaftaran ujian Anda cocok dengan dokumen identitas Anda. |
5. Fundamentals vs Associate vs Expert vs Specialty
Kredensial Fundamentals adalah titik awal untuk memahami istilah dan konteks produk. Kredensial Associate biasanya sesuai dengan peran implementasi atau administrasi. Kredensial Expert ditujukan untuk penilaian arsitektur yang lebih mendalam atau operasional tingkat senior. Kredensial Specialty berfokus pada beban kerja yang lebih sempit.
6. Tautan referensi
- Jelajahi kredensial Microsoft Learn
- Pendaftaran dan penjadwalan ujian Microsoft
- Poster sertifikasi Microsoft
7. Apa yang tidak termasuk
Kredensial GitHub tidak termasuk dalam topik Microsoft ini. Kredensial tersebut lebih cocok masuk ke topik sertifikasi teknologi lain. Microsoft Applied Skills juga tidak dicampur ke panduan sertifikasi pertama ini karena merupakan kredensial berbasis skenario, bukan struktur sertifikasi yang sama.
8. Sumber persiapan
Lihat sumber persiapan Microsoft (saat ini hanya tersedia dalam bahasa Inggris) →